Bangladesh / Overview
Islamic Relief in Bangladesh
Islamic Relief (IR) began working in Bangladesh in 1991, helping victims of a tropical cyclone.
Today, more than 425,000 people are benefiting from IR’s current relief and development projects.
Development Projects
| Project Name | Location | Start Year | Status |
|---|---|---|---|
| Adolescent Reproductive Health Care | Rangpur | 2007 | Ongoing |
| Bangladesh One to One Sponsorship | Â | 2007 | Â |
| Child Scouting & Cultural Forum | Â | 2007 | Â |
| Community Action Project (CAP) | Â | 2007 | Â |
| Community Based Orphan Redevelopment Community Based Orphan | Â | 2007 | Â |
| Community Farm & Training Centre | Â | 2007 | Â |
| Emergency Assistance for Cold Waves Victims | Â | 2007 | Completed |
| Eye Sight Sponsorship | Â | 2007 | Â |
| Eyesight Rehabilitation Project (ESP) | Â | 2007 | Â |
| Community Based Integrated Orphans Welfare and Livelihoods Programme | Â | 2007 | Â |
| Mother and Child Care | Â | 2007 | Â |
| Rangpur Community Farm & Trg Centre | Â | 2007 | Â |
| Sunamgonj Integrated Community | Â | 2007 | Â |
| Vocational Training and Employment Support | Â | 2007 | Â |
| Supplementary Feeding Programme (SFP) | Sunamganj | 2006 | Completed |
| Emergency Assistance for Sathikhira and Jessore Water logging affectees | Jessore and Sathkhira | 2006 | Completed |
| Local Disaster Risk Reduction Action Plans (LDDRAP) | Sunamganj | 2006 | Ongoing |
| Arsenic Mitigation | 22 districts across Bangladesh | 2005 | Ongoing |
| Community Action Project (CAP) | Sunamganj, Sylhet | 2005 | Ongoing |
| Community Based Disaster Preparedness | 22 districts of Bangladesh | 2005 | Ongoing |
| Integrated Orphans and Welfare and Livelihoods Programme | Rangpur | 2005 | Ongoing |
| Community Based Orphans Development | 5 districts of Bangladesh | 2005 | Ongoing |
| Disaster Preparedness against Risk of Flood & Earthquake (DIPECHO) | Sylhet and Sunamganj | 2005 | Ongoing |
| Rangpur Training Centre | Mithapukur, Rangpur | 2005 | Ongoing |
| Emergency against Risk of Flood & Earthquake (DIPECHO) | Sylhet and Sunamganj | 2005 | Ongoing |
| Community Based Emergency | 22 districts of Bangladesh | 2005 | Ongoing |
| Community Based integrated Orphans and Widows Livelihood Project (CBI-OWLP) | Sunamganj | 2005 | Completed |
| Vocational Training & Employment Support Services (VTESS) | 4 centres in Dhaka City ( Badda, Mirpur, Mohammadpur, Jatrabari) | 2005 | Completed |
| Rangpur Training Centre | Mithapukur, Rangpur | 2005 | Ongoing |
| Community Based Orphan Redevelopment (CBOR) | Cox’s Bazar, Rajbari, Rangpur, Thakurgaon, and Sunamganj | 2005 | Completed |
| Integrated Community Action Project (ICAP) | Sunamganj | 2005 | Completed |
| Integrated Community Action Project (ICAP) | Sunamganj Sadar, Sunamganj | 2005 | Â |
| Integrated Water Supply and Sanitation Project | Various | 2005 | Completed |
| WATSAN | B.Baria, Manikganj, Kurigram, Lalmonirhat, Rajbari, Sylhet, Sunamganj Coxes Bazaar, Chandpur. | 2005 | Ongoing |
| Community Action Project | Rangpur District | 2004 | Ongoing |
| Supplementary Feeding Programme | Sunamganj & Brahmanbaria Districts | 2004 | Completed |
| Family Shelter Project-UNDP | Sunamganj Sylhet, Barahmanbaria, Norsingdi, Manikganj, Dhaka and Kurigram Districts | 2004 | Completed |
| Community Farm Training Through Income Generation Activities | Mithapukur, Rangpur | 2004 | Ongoing |
| Eyesight Project | More than 70 villages in Mithapukur | 2004 | Ongoing |
| Winter Assistance Programme 2003 | Nine districts of northern Bangladesh | 2003 | Completed |
| Flood Relief Operation | 8 districts | 2003 | Completed |
| IRB Disaster Management, Preparedness and Response Unit (IRB -DMPRU) – Community Based Emergency Programme | Cox’s Bazar, Chandpur, Sunamgonj Gaibandha and Kurigram | 2003 | Completed |
| Pilot Arsenic Mitigation WATSAN Project | Faridgonj, Chandpur | 2003 | Completed |
| Water and Sanitation | Mithapukur, Rangpur, Bangladesh. | 2003 | Completed |
| Eye Sight Project | Rangpur | 2002 | Completed |
| Emergency And Emergency | Gaibandha | 2002 | Completed |
| Emergency And Emergency | Gaibandha, the northern district of Bangladesh | 2002 | Completed |
| ALO (Sight Saving Programme) | Mithapukur, Rangpur, Bangladesh. | 2002 | Â |
| Vocational Training and Employment Support Services (VTESS) | 4 training centres in Dhaka | 2002 | Ongoing |
| Clinical Health Services | Mithapukur, Upazila | 2001 | Â |
| Water and Sanitation | Mithapukur, Rangpur District | 2001 | Â |
| Flood Relief Project | Jessore | 2000 | Completed |
| Facts for Life | Rangpur | 1999 | Completed |
| Mother & Child Health care Project | Baldipukur, Mithapukur | 1999 | Ongoing |
| Mother and Child Health | Mithapukur, Rangpur | 1997 | Ongoing |
| Community Action Project | Rangpur | 1994 | Completed |
| Eye Sight Project | Rangpur | 1993 | Completed |
| Health Centre | Rangpur | 1993 | Ongoing |
| Water And Sanitation (WATSAN) | Sub-district: Mithapukur, District: Rangpur, Bangladesh | 1993 | Ongoing |
| Orphans Sponsorship | 6 districts of Bangladesh | 1992 | Ongoing |
| Child Scouting and Cultural Forum | Rajbari District | - | Ongoing |
Past Emergencies and Appeals
| Year | Emergency | Locations Include |
|---|---|---|
| 2004 | Bangladesh Floods 2004 | Sylhet, Rangpur, Kurigram, Gaibandha, Nilphamari |
| 2007 | Bangladesh Cyclone Appeal | Jhalokhathi and Patuakhali districts |


