Kosova / Overview
Islamic Relief in Kosova
Since 1999 Islamic Relief (IR) has contributed to post-war relief and reconstruction in Kosova.
One of IR’s goals in Kosova is to help people become self-sufficient, so that they will no longer need to
rely on the international community.
Development Projects
| Project Name | Location | Start Year | Status |
|---|---|---|---|
| Clothes Distribution | Â | 2007 | Â |
| Eid Gifts | Â | 2007 | Â |
| Food Packets for Orphans | Â | 2007 | Â |
| Halal Meat distribution | Â | 2007 | Â |
| Health care & Educational for Orphans families | Â | 2007 | Â |
| Micro Credit Programme | Â | 2007 | Â |
| Orphans one to One Sponsorship | Â | 2007 | Â |
| Orphans School Stationary | Â | 2007 | Â |
| Vocational Training for Kosova Orphans | Â | 2007 | Â |
| summer school | Skenderaj/Drenas | 2006 | Completed |
| School Stationary | The Drenica region in central Kosova comprising Drenas, Skenderaj | 2006 | Completed |
| Orphans Housing Loans | Drenas, Skenderaj and Malisheya | 2005 | Ongoing |
| Orphans Sponsorship | Kosova | 2005 | Ongoing |
| Infrastructure Reconstruction and Repair | Skenderaj | 2003 | Ongoing |
| Medicine Distribution | Kacanik, Drenas, Mitrovica, Lipjan | 2003 | Â |
| Orphan one-to-one sponsorship | Skenderaj Municipality | 2003 | Ongoing |
| Orphans - one-to-one sponsorship project | Drenica Region; Skenderaj and Drenas | 2003 | Ongoing |
| Orphans - one-to-one sponsorship project | Skenderaj and Drenas | 2003 | Ongoing |
| Microcredit | Skenderaj, Drenas, Malisheva and Vushtrri | 2002 | Ongoing |
| Microcredit programme | Skenderaj Municipality | 2002 | Ongoing |
| Micro-credit project | Â | 2002 | Ongoing |
| Food Distribution | Kosova, Macedonia | 2002 | Ongoing |
| Start Micro Credit Project | Prishtina, Skënderaj, Kosovo | 2002 |  |
| Widows Orphans Welfare WOW-Program | Kosova – Skendarji Municipality | 2001 | Completed |
| Start Micro Credit Project | Prishtina, Skënderaj, Kosovo | 2001 | Ongoing |
| Safe Play Areas for Children | Â | 2001 | Â |
| Mine Awareness Education (MAE) | Throughout Kosova | 2001 | Â |
| Nursery | Pristhina | 2001 | Â |
| Humanitarian food and medicine distribution | Skenderaj, Drenasi, Shtimle and Prishtina Municipalities | Â | Â |


